Not logged in.
Quick Search - Contribution
Contribution Details
Type | Working Paper |
Scope | Contributions to practice |
Title | Optimal risk-exposure management with costly refinancing opportunities |
Organization Unit | |
Authors |
|
Language |
|
Institution | University of Zurich |
Series Name | NCCR FINRISK Working Paper Series |
Number | 858 |
Number of Pages | 27 |
Date | 2013 |
Abstract Text | In this paper the decisions of a firm's manager, in terms of exposure to a profitable but risky technology, distribution of dividends and (costly) re-injection of cash to ward off bankruptcy are studied. The analysis of the manager's optimal choices is done via a value function whose state variable is the firm's current level of reserves. Contingent on whether proportional or fixed costs of reinvestment are considered, singular stochastic control or stochastic impulse control techniques are used. |
Official URL | https://www.zora.uzh.ch/93703/ |
Related URLs | |
Other Identification Number | merlin-id:9227 |
PDF File | Download from ZORA |
Export |
BibTeX
EP3 XML (ZORA) |