Not logged in.
Quick Search - Contribution
Contribution Details
Type | Working Paper |
Scope | Discipline-based scholarship |
Title | Margin Regulation and Volatility |
Organization Unit | |
Authors |
|
Language |
|
Institution | University of Zurich |
Series Name | Swiss Finance Institute Research Paper |
Number | 13-59 |
Number of Pages | 40 |
Date | 2013 |
Abstract Text | In this paper we examine the quantitative effects of margin regulation on volatility in asset markets. We consider a general equilibrium infinite-horizon economy with heterogeneous agents and collateral constraints. There are two assets in the economy which can be used as collateral for short-term loans. For the first asset the margin requirement is exogenously regulated while the margin requirement for the second asset is determined endogenously. In our calibrated economy, the presence of collateral constraints leads to strong excess volatility. Thus, a regulation of margin requirements may have stabilizing effects. However, in line with the empirical evidence on margin regulation in U.S. stock markets, we show that changes in the regulation of one class of assets may have only small effects on these assets' return volatility if investors have access to another (unregulated) class of collateralizable assets to take up leverage. In contrast, a countercyclical margin regulation of all asset classes in the economy has a very strong dampening effect on asset return volatility. |
Official URL | http://papers.ssrn.com/sol3/papers.cfm?abstract_id=2366415 |
Other Identification Number | merlin-id:8775 |
PDF File | Download from ZORA |
Export |
BibTeX
EP3 XML (ZORA) |