Not logged in.
Quick Search - Contribution
Contribution Details
Type | Working Paper |
Scope | Discipline-based scholarship |
Title | Parental Separation and Well-Being of Youths |
Organization Unit | |
Authors |
|
Language |
|
Institution | University of Zurich |
Series Name | Working paper series / Socioeconomic Institute |
Number | No. 312 |
Date | 2003 |
Abstract Text | This paper uses recent data for Germany and a new outcome variable to assess the consequences of parental separation on the well-being of youths. In particular, it is considered how subjective well-being, elicited from an ordinal 11-point general life satisfaction question, differs between youths living in intact and non-intact families, holding many other potential determinants of well-being constant using ordered probit regressions. The main finding of this study is that living in a non-intact family has not the hypothesised large negative effect on child well-being. |
Official URL | http://www.econ.uzh.ch/wp.html |
PDF File | Download from ZORA |
Export |
BibTeX
EP3 XML (ZORA) |