Not logged in.
Quick Search - Contribution
Contribution Details
Type | Working Paper |
Scope | Discipline-based scholarship |
Title | Earnings Differentials between German and French Speakers in Switzerland |
Organization Unit | |
Authors |
|
Language |
|
Institution | University of Zurich |
Series Name | Working paper series / Socioeconomic Institute |
Number | No. 309 |
Date | 2003 |
Abstract Text | The paper analyses the effect of mother tongue on labor market outcomes of Swiss residents. This type of analysis can shed light on an important policy question. Is the Swiss labor market well integrated, or can one find instead segmentation along language borders? Improving on previous research in this area, we use a nationally representative household survey, the Swiss Household Panel 1999 and 2000, and we explicitly account for self-selection of workers into language areas. Overall, we find no evidence to suggest that the Swiss labor market is not perfectly integrated or that internal migrants are positively selected. |
Official URL | http://www.econ.uzh.ch/wp.html |
PDF File | Download from ZORA |
Export |
BibTeX
EP3 XML (ZORA) |