Not logged in.
Quick Search - Contribution
Contribution Details
Type | Journal Article |
Scope | Discipline-based scholarship |
Title | Green fintech: developing a research agenda |
Organization Unit | |
Authors |
|
Item Subtype | Original Work |
Refereed | Yes |
Status | Published in final form |
Language |
|
Journal Title | CSR, Sustainability, Ethics & Governance |
Publisher | Springer |
Geographical Reach | international |
ISSN | 2196-7083 |
Volume | 31 |
Number | 4 |
Page Range | 2823 - 2837 |
Date | 2024 |
Abstract Text | Digitalization and sustainability have been the core drivers of transformation of the financial industry in recent years. In this context, green fintech plays a major role, which, however, is still an unexplored field in business, information systems and finance research. This paper conducts a systematic literature analysis and develops a research agenda based on a framework, which is derived from clustering 74 academic research papers. The framework consists of the four clusters strategy, organization, technology, and potentials along nine dimensions. The research agenda reveals that green fintech is still a very premature field of research. The analysis shows that areas like customer- and government-related services, insurance-oriented approaches and SDGs which focus on life on land and life below water are still rare and that most of the approaches focus on blockchain technology, while other financial technologies like artificial intelligence are still underrepresented. |
Digital Object Identifier | 10.1002/csr.2675 |
Other Identification Number | merlin-id:24294 |
PDF File | Download from ZORA |
Export |
BibTeX
EP3 XML (ZORA) |