Not logged in.
Quick Search - Contribution
Contribution Details
Type | Working Paper |
Scope | Discipline-based scholarship |
Title | Trade, innovation and optimal patent protection |
Organization Unit | |
Authors |
|
Language |
|
Institution | Centre for Economic Policy Research |
Series Name | CEPR Discussion Papers |
Number | 18598 |
ISSN | 0265-8003 |
Number of Pages | 80 |
Date | 2023 |
Abstract Text | This paper provides a first comprehensive quantitative analysis of optimal patent policy in the global economy. We introduce a new framework, which combines trade and growth theory into a tractable tool for quantitative research. Our application delivers three main results. First, the potential gains from international cooperation over patent policies are large. Second, only a small share of these gains has been realized so far. And third, the WTO’s TRIPS agreement has been counterproductive, slightly reducing welfare in the Global South and for the world. Overall, there is substantial scope for policy reform. |
Official URL | https://cepr.org/publications/dp18598 |
PDF File |
![]() |
Export |
![]() ![]() |