Not logged in.
Quick Search - Contribution
Contribution Details
Type | Conference or Workshop Paper |
Scope | Discipline-based scholarship |
Published in Proceedings | Yes |
Title | "Transport Me Away": Fostering Flow in Open Offices through Virtual Reality |
Organization Unit | |
Authors |
|
Presentation Type | paper |
Item Subtype | Original Work |
Refereed | Yes |
Status | Published in final form |
Language |
|
ISBN | 78-1-4503-6708-0/20/04 |
Event Title | CHI '20 |
Event Type | conference |
Event Location | Honolulu, HI, USA |
Event Start Date | April 25 - 2020 |
Event End Date | April 30 - 2020 |
Place of Publication | Honolulu, HI, USA |
Publisher | ACM |
Abstract Text | Open offices are cost-effective and continue to be popular. However, research shows that these environments, brimming with distractions and sensory overload, frequently hamper productivity. Our research investigates the use of virtual reality (VR) to mitigate distractions in an open office setting and improve one’s ability to be in flow. In a lab study, 35 participants performed visual programming tasks in four combinations of physical (open or closed office) and virtual environments(beach or virtual office). While participants both preferred and were in flow more in a closed office without VR, in an open office, the VR environments outperformed the no VR condition in all measures of flow, performance, and preference. Especially considering the recent rapid advancements in VR, our findings illustrate the potential VR has to improve flow and satisfaction in open offices. |
Related URLs | |
Digital Object Identifier | 10.1145/3313831.3376724 |
Other Identification Number | merlin-id:19008 |
PDF File |
![]() |
Export |
![]() ![]() |