Not logged in.
Quick Search - Contribution
Contribution Details
Type | Working Paper |
Scope | Discipline-based scholarship |
Title | Does the mobility of R and D labor increase innovation? |
Organization Unit | |
Authors |
|
Language |
|
Institution | University of Zurich |
Series Name | UZH Business Working Paper Series |
Number | 336 |
ISSN | 2296-0422 |
Number of Pages | 28 |
Date | 2013 |
Abstract Text | We investigate the effect of mobility of highly skilled workers in Denmark on the total patenting activity of the firms involved for the population of R&D active Danish firms observed between 1999 and 2004. Our study documents how workers joining increase firms’ patenting activity. The effect is strongest if workers join from patent-active firms. We also find evidence of a positive feedback effect on patenting from workers who have left for another patent-active firm. Summing up the effects of joining and leaving workers, we show that labor mobility increases the total innovative activity of the new and the old employer. Our study thus provides firm-level support for the notion that labor mobility stimulates overall innovation of a country or region. |
Related URLs | |
Other Identification Number | merlin-id:18196 |
PDF File | Download from ZORA |
Export |
BibTeX
EP3 XML (ZORA) |