Not logged in.
Quick Search - Contribution
Contribution Details
Type | Working Paper |
Scope | Discipline-based scholarship |
Title | Momentum in tennis: controlling the match |
Organization Unit | |
Authors |
|
Language |
|
Institution | University of Zurich |
Series Name | UZH Business Working Paper Series |
Number | 365 |
ISSN | 2296-0422 |
Number of Pages | 26 |
Date | 2017 |
Abstract Text | Although many studies examine if players in sports and especially in tennis bene t from a psychological or physiological boost (momentum) none examine whether the set score as a dependent variable or tournament rounds as independent variables are important determinants when assessing momentum. We empirically investigate whether professional female and male tennis players benefit from momentum. In contrast to previous work, we nd players we find players bene t from momentum as long as they control a match. Once players lose control over a match, they have a signi cantly lower chance to win the next set than their opponent. This loss of control results in what we call anti-momentum. |
Other Identification Number | merlin-id:18185 |
PDF File | Download from ZORA |
Export |
BibTeX
EP3 XML (ZORA) |