Not logged in.
Quick Search - Contribution
Contribution Details
Type | Conference or Workshop Paper |
Scope | Discipline-based scholarship |
Published in Proceedings | Yes |
Title | Exploring Blockchain Value Creation: The Case of the Car Ecosystem |
Organization Unit | |
Authors |
|
Presentation Type | paper |
Item Subtype | Original Work |
Refereed | Yes |
Status | Published in final form |
Language |
|
Event Title | 52nd Hawaii International Conference on System Sciences (HICSS) |
Event Type | conference |
Event Location | Hawaii |
Event Start Date | January 7 - 2019 |
Event End Date | January 11 - 2019 |
Place of Publication | Hawaii |
Publisher | HICSS |
Abstract Text | Blockchain is expected to create a variety of new opportunities for businesses. Yet, little is known about how companies can exploit business value from the technology. However, without a clear understanding of how, and corresponding adaption of business practices, the realization of value is doomed to failure. Hence, we contribute to this gap by analyzing and explicating the specificities of value creation from blockchain in the ecosystem of a car. In the course of an exploratory case analysis we conducted interviews and workshops with industry and blockchain experts from five diverse stakeholder groups. In brief, we provide early evidence that (1) blockchain enables value creation through: Distributed Product Innovation, Controlled Customer Intimacy and Shared Operational Efficiency. Further, (2) we derive guidelines and discuss learnings for other businesses aiming to leverage value from blockchain technology. |
Other Identification Number | merlin-id:16962 |
PDF File | Download from ZORA |
Export |
BibTeX
EP3 XML (ZORA) |