Not logged in.
Quick Search - Contribution
Contribution Details
Type | Conference or Workshop Paper |
Scope | Discipline-based scholarship |
Published in Proceedings | Yes |
Title | Incentivizing Data Quality in Blockchains for Inter-Organizational Networks – Learning from the Digital Car Dossier |
Organization Unit | |
Authors |
|
Presentation Type | paper |
Item Subtype | Original Work |
Refereed | Yes |
Status | Published in final form |
Language |
|
Event Title | International Conference of Information Systems (ICIS 2018) |
Event Type | conference |
Event Location | San Francisco, USA |
Event Start Date | December 12 - 2018 |
Event End Date | December 16 - 2018 |
Place of Publication | San Francisco, USA |
Publisher | ICIS |
Abstract Text | Recent research reports the need for consistent incentives in blockchain-based systems. In this study, we investigate how incentives for a blockchain-based inter-organizational network should be designed to ensure a high quality of data, exchanged and stored within the network. For this, we use two complementary methodological approaches: an Action Design Research approach in combination with agent-based modelling, and demonstrate, through the example of a real-world blockchain project, how such an incentive system may be modelled. The proposed incentive system features a rating mechanism influenced by measures of data correction. We evaluate the incentive system in a simulation to show how effective the system is in terms of sustaining a high quality of data. Thus, the paper contributes to our understanding of incentives in inter- organizational settings and, more broadly, to our understanding of incentive mechanisms in blockchain economy. |
Free access at | Official URL |
Official URL | https://aisel.aisnet.org/icis2018/economics/Presentations/6/ |
Other Identification Number | merlin-id:16911 |
PDF File | Download from ZORA |
Export |
BibTeX
EP3 XML (ZORA) |