Not logged in.
Quick Search - Contribution
Contribution Details
Type | Working Paper |
Scope | Discipline-based scholarship |
Title | Credit and Income |
Organization Unit | |
Authors |
|
Language |
|
Institution | Centre for Economic Policy Research (CEPR) |
Series Name | CEPR Discussion Papers |
Number | 13468 |
ISSN | 0265-8003 |
Date | 2019 |
Abstract Text | Using a unique data set of business loan applications to a single bank from individuals who are majority owners of small firms, we study how bank credit origination or denial affects individuals' income. The bank cutoff rule based on the applicants' credit score creates a sharp discontinuity in the decision to originate loans or not. We show that loan origination increases recipients' income five years onward by more than 10% compared to denied applicants. The effect is more pronounced in rural and low-income areas. Our results suggest an important role for banks` credit decisions on the distribution of income. |
Free access at | Official URL |
Official URL | https://cepr.org/publications/dp13468 |
Other Identification Number | merlin-id:16760 |
PDF File | Download from ZORA |
Export |
BibTeX
EP3 XML (ZORA) |