Not logged in.
Quick Search - Contribution
Contribution Details
Type | Working Paper |
Scope | Discipline-based scholarship |
Title | Being stranded on the carbon bubble? Climate policy risk and the pricing of bank loans |
Organization Unit | |
Authors |
|
Language |
|
Institution | University of Zurich |
Series Name | SFI Research Paper |
Number | 8-10 |
Number of Pages | 64 |
Date | 2018 |
Abstract Text | Does neglecting the possibility that fossil fuel reserves become “stranded” result in a "carbon bubble", i.e., an overvaluation of fossil fuel firms? To address this question, we study whether banks price the climate policy risk. We hand collect global data on corporate fossil fuel reserves, match it with syndicated loans, and subsequently compare the loan rate charged to fossil fuel firms-along their climate policy exposure-to non-fossil fuel firms. We find that before 2015 banks did not price climate policy risk. After 2015, however, the risk is priced, especially for firms holding more fossil fuel reserves. We also provide some evidence that "green banks" charge marginally higher loan rates to fossil fuel firms. |
Free access at | Official URL |
Official URL | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3125017 |
Other Identification Number | merlin-id:16741 |
PDF File | Download from ZORA |
Export |
BibTeX
EP3 XML (ZORA) |