Not logged in.
Quick Search - Contribution
Contribution Details
Type | Working Paper |
Scope | Discipline-based scholarship |
Title | Do markets erode social responsibility? |
Organization Unit | |
Authors |
|
Language |
|
Institution | University of Zurich : UBS International Center of Economics in Society |
Series Name | UBS Center Working Paper Series |
Number | 6 |
ISSN | 2296-2751 |
Number of Pages | 50 |
Date | 2013 |
Abstract Text | This paper studies the stability of socially responsible behavior in markets. We develop a laboratory product market in which low-cost production creates a negative externality for third parties, but where alternative production with higher costs entirely mitigates the externality. Our data reveal a robust and persistent preference for avoiding negative social impact in the market, reflected both in the composition of product types and in a price premium for socially responsible products. Socially responsible behavior in the market is generally robust to varying market characteristics, such as increased seller competition and limited consumer information. Fair behavior in the market is slightly lower than that measured in comparable individual decisions. |
Free access at | Official URL |
Official URL | http://www.ubscenter.uzh.ch/assets/workingpapers/WP6_Do_Markets_Erode_Social_Responsibility.pdf |
Related URLs | |
PDF File | Download from ZORA |
Export |
BibTeX
EP3 XML (ZORA) |
Keywords | Social responsibility, markets, externalities, competition, fairness |