Not logged in.
Quick Search - Contribution
Contribution Details
Type | Working Paper |
Scope | Discipline-based scholarship |
Title | Bowling for fascism: social capital and the rise of the Nazi Party |
Organization Unit | |
Authors |
|
Language |
|
Institution | University of Zurich : UBS International Center of Economics in Society |
Series Name | UBS Center Working Paper Series |
Number | 7 |
ISSN | 2296-2751 |
Number of Pages | 32 |
Date | 2014 |
Abstract Text | Social capital is often associated with desirable political and economic outcomes. This paper connects a growing literature on the "dark side" of social capital with institutional change. We examine the downfall of democracy in interwar Germany. Using new data on Nazi Party entry in a cross-section of cities, we show that dense networks of civic associations such as bowling clubs, choirs, and animal breeders went hand-in-hand with a more rapid rise of the Nazi Party. Towns with one standard deviation higher association density saw at least one-third faster entry. All types of associations – veteran associations and non-military clubs, "bridging" and "bonding" associations – positively predict NS Party entry. Party membership, in turn, predicts electoral success. These results suggest that social capital aided the rise of the Nazi movement that ultimately destroyed Germany's first democracy. We also show that the effects of social capital were more important in the starting phase of the Nazi movement, and in towns less sympathetic to its message. |
Official URL | https://www.ubscenter.uzh.ch/assets/workingpapers/WP7_Bowling_for_fascism_social_capital_and_the_rise_of_the_nazi_party.pdf |
Related URLs | |
PDF File | Download from ZORA |
Export |
BibTeX
EP3 XML (ZORA) |
Keywords | Social capital, democracy, institutions, associations, networks, Nationalsozialismus, soziales Kapital, Verein, Vereinsleben, Weimarer Republik, Demokratie, Geschichte |