Not logged in.
Quick Search - Contribution
Contribution Details
Type | Journal Article |
Scope | Discipline-based scholarship |
Title | Modeling Risk Sharing and Impact on Systemic Risk |
Organization Unit | |
Authors |
|
Item Subtype | Original Work |
Refereed | Yes |
Status | Published in final form |
Language |
|
Journal Title | Mathematics |
Publisher | MDPI Publishing |
Geographical Reach | international |
ISSN | 2227-7390 |
Volume | 12 |
Number | 13 |
Page Range | 2083 |
Date | 2024 |
Abstract Text | This paper develops a simplified agent-based model to investigate the dynamics of risk transfer and its implications for systemic risk within financial networks, focusing specifically on credit default swaps (CDSs) as instruments of risk allocation among banks and firms. Unlike broader models that incorporate multiple types of economic agents, our approach explicitly targets the interactions between banks and firms across three markets: credit, interbank loans, and CDSs. This model diverges from the frameworks established by prior researchers by simplifying the agent structure, which allows for more focused calibration to empirical data—specifically, a sample of Swiss banks—and enhances interpretability for regulatory use. Our analysis centers around two control variables, CDSc and CDSn, which control the likelihood of institutions participating in covered and naked CDS transactions, respectively. This approach allows us to explore the network’s behavior under varying levels of interconnectedness and differing magnitudes of deposit shocks. Our results indicate that the network can withstand minor shocks, but higher levels of CDS engagement significantly increase variance and kurtosis in equity returns, signaling heightened instability. This effect is amplified during severe shocks, suggesting that CDSs, instead of mitigating risk, propagate systemic risk, particularly in highly interconnected networks. These findings underscore the need for regulatory oversight to manage risk concentration and ensure financial stability. |
Free access at | DOI |
Digital Object Identifier | 10.3390/math12132083 |
PDF File | Download from ZORA |
Export |
BibTeX
EP3 XML (ZORA) |
Keywords | Systemic risk, Agent-based modeling, Financial networks, Risk transfer, Network interconnectedness, Credit default swaps |
Additional Information | This article belongs to the Special Issue Mathematical Developments in Modeling Current Financial Phenomena. |