Not logged in.
Quick Search - Contribution
Contribution Details
Type | Journal Article |
Scope | Discipline-based scholarship |
Title | Is there a market for trusted car data? |
Organization Unit | |
Authors |
|
Item Subtype | Original Work |
Refereed | Yes |
Status | Published in final form |
Language |
|
Journal Title | Electronic Markets |
Publisher | Springer |
Geographical Reach | international |
ISSN | 1019-6781 |
Volume | 30 |
Number | 2 |
Page Range | 211 - 225 |
Date | 2020 |
Abstract Text | The used-car trade is characterized by information asymmetries between buyers and sellers leading to uncertainty and distrust,thus causing market inefficiencies. Prior research has shown that blockchain offers a solution: a transparent, trustworthy andverified car history that addresses these issues in the market for ‘lemons’. Yet, whether or not there really is a market for trustedcar data remains an open question. In particular, it is unclear if trusted car data increases transparency in the market for lemons andhow market participants value increased transparency. Hence, through a market game with 50 participants, we explored theeffects of trusted car data on the sales price of the cars, and the relative revenue of buyers and sellers. Additionally, we conductedinterviews with the participants to elicit the perceived customer value. The results show that blockchain enables an increase intransparency and creates value for both buyers and sellers. |
Free access at | DOI |
Official URL | https://link.springer.com/article/10.1007%2Fs12525-019-00368-5 |
Digital Object Identifier | 10.1007/s12525-019-00368-5 |
Other Identification Number | merlin-id:18299 |
PDF File |
![]() |
Export |
![]() ![]() |