Not logged in.
Quick Search - Contribution
Contribution Details
Type | Conference or Workshop Paper |
Scope | Discipline-based scholarship |
Published in Proceedings | No |
Title | Toward Predicting Impact of Changes in Evolving Knowledge Graphs |
Organization Unit | |
Authors |
|
Presentation Type | other |
Item Subtype | Original Work |
Refereed | Yes |
Status | Published in final form |
Language |
|
Event Title | ISWC 2019 Posters & Demonstrations |
Event Type | other |
Event Location | Auckland |
Event Start Date | October 25 - 2019 |
Event End Date | October 30 - 2019 |
Place of Publication | CEUR-WS.org |
Publisher | ISWC |
Abstract Text | The updates on knowledge graphs (KGs) affect the services built on top of them. However, changes are not all the same: some updates drastically change the result of operations based on knowledge graph content; others do not lead to any variation. Estimating the impact of a change ex-ante is highly important, as it might make KG engineers aware of the consequences of their action during KG editing or may be used to highlight the importance of a new fragment of knowledge to be added to the KG for some application. The main goal of this contribution is to offer a formalization of the problem. Additionally, it presents some preliminary experiments on three different datasets considering embeddings as operation.Results show that the estimation can reach AUCs of 0.85, suggesting the feasibility of this research. |
Other Identification Number | merlin-id:17990 |
PDF File | Download from ZORA |
Export |
BibTeX
EP3 XML (ZORA) |