Not logged in.
Quick Search - Contribution
Contribution Details
Type | Conference or Workshop Paper |
Scope | Discipline-based scholarship |
Published in Proceedings | Yes |
Title | Buyers of Lemons: Addressing Buyers’ Needs in the Market for Lemons with Blockchain Technology |
Organization Unit | |
Authors |
|
Presentation Type | paper |
Item Subtype | Original Work |
Refereed | Yes |
Status | Published in final form |
Language |
|
Event Title | 52nd Hawaii International Conference on System Sciences (HICSS 2019) |
Event Type | conference |
Event Location | Maui, Hawaii |
Event Start Date | January 8 - 2019 |
Event End Date | January 12 - 2019 |
Place of Publication | Maui, Hawaii |
Publisher | HICSS |
Abstract Text | The automotive market is in the top three markets with the least trust from consumers. In particular, in the second-hand car market, consumers suffer from such problems as the car being in worse condition than initially indicated, accident damage that is not disclosed, fraud, etc. Akerlof, described the market for used cars as an example of the problem of information asymmetries and resulting quality uncertainty. In order to cope with quality uncertainties, used car buyers actively engage themselves in information seeking. Blockchain technology promises to automatize the tracking of cars through their lifecycles and provide reliable information at any point in time it is needed. In our study, we investigate the problems car buyers face during information seeking and propose requirements for the design of a blockchain-based system to address these. |
Other Identification Number | merlin-id:16915 |
PDF File |
![]() |
Export |
![]() ![]() |