Not logged in.
Quick Search - Contribution
Contribution Details
Type | Working Paper |
Scope | Discipline-based scholarship |
Title | Modernization of Vocational Training Curricula and Technology Adoption in Firms: A Descriptive Analysis with German Data |
Organization Unit | |
Authors |
|
Language |
|
Institution | University of Zurich |
Series Name | Swiss Leading House "Economics of Education" Working Paper |
Number | 150 |
Date | 2018 |
Abstract Text | This paper summarizes results of a project that tries to examine how the revision of vocational training (apprenticeship) curricula affects the training behavior and investment decision of training companies. The project paid particular attention to IT-related changes in curricula and firms' investments in IT and new production technology. Unfortunately, based on the available dataset, the German Linked-Employer-Employee-Data (LIAB), the project was not able to produce conclusive evidence on the expected relationship. We find first support for a positive correlation between curricula changes and the probability to invest in IT for training firms but with the small number of cases (occupational curricula changes) and the limited number of adequate dependent variables we did not find significant effects for most single occupations. In the following, however, we provide some descriptive patterns that shed light on what we do know and what we do not know. |
Free access at | Official URL |
Official URL | http://repec.business.uzh.ch/RePEc/iso/leadinghouse/0150_lhwpaper.pdf |
Other Identification Number | merlin-id:16513 |
PDF File | Download from ZORA |
Export |
BibTeX
EP3 XML (ZORA) |