Not logged in.
Quick Search - Contribution
Contribution Details
Type | Master's Thesis |
Scope | Discipline-based scholarship |
Title | Design und Evaluation einer mobilen Beratungsunterstützung für Facility Services |
Organization Unit | |
Authors |
|
Supervisors |
|
Language |
|
Institution | University of Zurich |
Faculty | Faculty of Economics, Business Administration and Information Technology |
Number of Pages | 82 |
Date | 2015 |
Abstract Text | The aim of this thesis is the design and the evaluation of an IT-based solution to support the advisory in facility services. A tablet app is developed with the aid of the design science research and the scenario-based usability engineering methodology. This is evaluated with regard to different aspects of the customer as well as the advisor. In ten test cases with a facility services company, the IT-supported advisory is compared to the conventional advisory. On the basis of qualitative and quantitative results one can conclude that the transparency and the competence are leveraged due to the new solution. Also, it is possible to provide the necessary process autonomy for the advisor. Collaboration, innovation and information quality are significant for the IT-supported advisory experience. |
Zusammenfassung | Ziel der Arbeit besteht aus dem Design und der Evaluation einer IT-basierten Lösung zur Unterstützung der Beratung im Bereich Facility Services. Mit Hilfe der Design Science Research Methodology und dem Scenario-Based Usability Engineering wird eine Tablet App entwickelt und zu verschiedenen Aspekten mit dem Kunden und dem Kundenberater evaluiert. In zehn Testberatungen wurde die IT-unterstützte Beratung gegenüber der konventionellen Beratung mit einem Unternehmen aus der Facility Services Branche verglichen. Qualitative und quantitative Ergebnisse zeigen auf, dass die Transparenz und die Kompetenz durch die neue Lösung gesteigert werden, sowie die nötige Prozessautonomie beim Kundenberater gewährleistet ist. Kollaboration, Innovation und Informationsqualität spielen eine zentrale Rolle für das Beratungserlebnis mit der IT-Unterstützung. |
Export |
![]() |